CO-ORD SET SIZE CHART
HOODIES SIZE CHART ( IN INCHES )
SIZE | CHEST | LENGTH | SLEEVE LENGTH |
XS | 44 | 26 | 22 |
S | 46 | 27 | 23 |
M | 48 | 28 | 23.5 |
L | 50 | 29 | 24 |
XL | 52 | 30 |
24.5 |
XXL | 54 | 31 | 27 |
TRACKPANT SIZE CHART
SIZE | WAIST | FITS UPTO | LENGTH |
S | 30 | 30-32 | 40 |
M | 32 | 32-34 | 40.5 |
L | 34 | 34-36 | 41 |
XL | 36 | 36-38 |
41.5 |